Basic Info.
Lubrication
Oil Grease
Precision Rating
P0 P6 P5 P4 P2
Service
OEM Customized Services
Application
Machine
Item 1
4t-CRI-0966 Hub Bearing
Item 2
Rear Hub Bearing for Toyota
Item 3
Toyota Rear Hub Bearing
Item 4
Hub Bearing FIAT
Item 5
Nissan Tiida Hub Bearing
Transport Package
Box+Carton+Pallet
Specification
17*40*12 mm
Trademark
SKF
Origin
China
HS Code
84821020
Production Capacity
50000 Pieces/Year
Product Description
Specifications of Bearing |
Timken SKF bearing NSK Koyo NACHI Dodge Bearing, Auto/Agricultural Machinery Ball Bearing deep groove ball bearing wheel hub bearing skateboard bearing
Qingdao Flow Group Ltd. Virtually every type of ball and roller bearings. They are available in various cross sections and satisfy a huge variety of operating conditions and application performance requirements.
A wide assortment of plain bearings, rod ends and bushings are also available to satisfy various oscillating movement needs. The design and material variants are extensive and offer an unparalleled selection from which to meet your application needs.
Bearing characteristics: SKF Deep groove ball bearing structure is simple, easy to use, mainly used to bear the radial load, is the most commonly used rolling bearings.
Application: SKF Deep groove ball bearings can be used for gearboxes, instrumentation, motors, household appliances, internal combustion engines, traffic vehicles, agricultural machinery, construction machinery, engineering machinery, roller skating shoes, yo-yo, etc.
Showing of Bearing |
Parameters of Bearing |
Model NO. | d | D | H | Ç | m | |||
Germany | Sweden | Japan | Dimension (mm) | Weight (kg) | ||||
DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 617546A | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | |
DAC25520043 | 546467/576467 | BT2B445539AA | 25 | 52 | 43 | 43 | 0.36 | |
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | |||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | |
DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | |||
DAC30600337 | 529891AB | BA2B633313CA | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC30600337 | 545312/581736 | 434201B/VKBA1307 | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC34620037 | 531910/561447 | BAHB311316B/309724 | 34 | 62 | 37 | 37 | 0.41 | |
DAC34640034 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 64 | 37 | 37 | 0.47 |
DAC34640037 | 540466B/805231 | BA2B309726 | 34BWD11 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400 CA | 636114A/479399 | 34BWD10B | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BAH0042 | 35 | 64 | 35 | 35 | 0.4 | ||
DAC35650035 | 546238A | BA2B443952/445620B | 35 | 65 | 35 | 35 | 0.4 | |
DAC35650037 | 35BWD19E | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 | 445980A/BAH-5001A | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 633676/BAH-0015 | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 311309/BAH-0023 | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C | 633528F/633295B | 35BWD21 (4RS) | 35 | 68 | 37 | 37 | 0.52 |
DAC35680037 | 541153A/549676 | BAH0031 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35720033 | 548083 | BA2B445535AE | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720033 | 548033 | 456162/44762 B | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | BAHB633669/BAH0013 | 35 | 72.04 | 33 | 33 | 0.58 | ||
DAC35720233/31 | 562686 | VKBA1343 | 35BWD06ACA111 | 35 | 72.02 | 33 | 31 | 0.54 |
DAC35720034 | 540763/548376 A | VKBA857 | 35BWD01C | 35 | 72 | 34 | 34 | 0.58 |
DAC35770042 | VKBA3763 | 34.99 | 77.04 | 42 | 42 | 0.86 | ||
DAC37720033 | BAH0051B | 37 | 72 | 33 | 33 | 0.51 | ||
DAC37720037 | BAH0012AM5S | 37 | 72 | 37 | 37 | 0.59 | ||
DAC37720237 | 527631 | 633028CB | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | 309945A | 37BWD01B | 37 | 74 | 45 | 45 | 0.79 |
DAC38700037 | ZFRTBRGHOO37 | BAHB636193C | 38 | 70 | 37 | 37 | 0.56 | |
DAC38700038 | 686908A | 38BWD31CA53 | 38 | 70 | 38 | 38 | 0.57 | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 33 | 30 | 0.5 | |
DAC38710039 | 574795A | VKBA3929 | 30BWD22 | 37.99 | 71 | 39 | 39 | 0.62 |
DAC38720036/33 | 30BWD12 | 38 | 72 | 36 | 33 | |||
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 40 | 0.63 | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | |
DAC38740036/33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 36 | 33 | 0.61 |
Packing&Delivery |
Packing
A. Plastic box+outer carton+pallets
B. Plastic bag+box+carton+pallet
C. Tube package+middle box+carton+pallet
D. Of course we will also be based on your needs
Delivery
1. Most orders will be shipped within 3-5 days of payment being received.
2. Samples will be shipped by courier as FedEx, UPS, DHL, etc.
3. More than 3000 set bearings, it is recommended to be shipped by sea (sea transportation).
Our Main Products |
Our Company |
Qingdao Flow Group Ltd is a professional manufacturer of bearings, collecting together production and processing, domestic and foreign trade. The factory specializes in the production and export of many kinds of bearings: Deep groove ball bearing, spherical roller bearing, tapered roller bearing, and so on. The customized bearings is also acceptable and the production will be according to your requirements and samples.
All bearings in our factory adopt international quality standards. The complete equipment, strict quality control, advanced Japanese technology and quality service provide a guarantee to supply the high-quality bearings for our customers. Domestic sales and service network has covered 15 major cities in China, meanwhile our bearing has sold more than 60 overseas countries and regions.
Our bearings have been widely used in agriculture, textiles, mining, printing and packaging industries, in addition to applications in airports, air conditioning systems, conveyors and ship also applied.
If you are interested in any of our bearings or have an intention to order, please feel free to contact us.
FAQ |
1. Samples quantity: 1-10 PCS are available.
2. Free samples: It depends on the Model No., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost.
3. It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1. MOQ: 10 PCS mix different standard bearings.
2. MOQ: 5000 PCS customized your brand bearings.
OEM POLICY
1. We can printing your brand (logo, artwork)on the shield or laser engraving your brand on the shield.
2. We can custom your packaging according to your design
3. All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our Clunt bearings website, we strongly encourge that you can communicate with us through email, thanks!
Contact Us |
We have all kinds of bearings, just tell me your item number and quantity, best price will be offered to you soon
The material of the bearings, precision rating, seals type, OEM service, etc, all of them we can make according to your requirement