- Overview
- Product Parameters
- Features
- Our Advantages
- Certifications
Basic Info.
Product Description
PRODUCT NAME: Rear Axle Drive Pinion and Gear
NO. | APPLICABLE VEHICLE | GEAR RATIO | PART NO. | REFERENCE WEIGHT(KG) | |||
1 | MITSUBISHI 4D30 | 6/37 | MB005252 | 12.4 | |||
2 | MITSUBISHI 4D41 | 7/37 | MB161193 | ||||
3 | MITSUBISHI 4D32 | 6/37 | |||||
4 | MITSUBISHI 4D34 | 6/37 | MC835191 | 14 | |||
5 | MITSUBISHI L300F | 7/37 | MB043664 | 4.18 | |||
6 | MITSUBISHI L300P | 7/37 | MB185457 | 4 | |||
7 | MITSUBISHI L300D | 7/37 | MB241981 | 6.3 | |||
8 | MITSUBISHI 8DC9 | 6/40 | |||||
9 | MITSUBISHI 6D22 | 6/45 | 34.50 | ||||
10 | MITSUBISHI 6D15 | 6/40 | 29 | ||||
11 | TOYOTA 14B | 6/39 | 41201-37499 | 11.4 | |||
12 | TOYOTA 2400 | 9/41 | 5 | ||||
13 | TOYOTA RINO HT | 7/45 | 18.8 | ||||
14 | TOYOTA LAND CRUISER | 9/37 | 7 | ||||
15 | TOYOTA COASTER | 7/39 | 8.60 | ||||
16 | isu TXD40 | 6/39 | 41211-080 | 19.50 | |||
17 | isu TXD50 | 7/39 | 41211-081 | 19 | |||
18 | isu BF-40 | 6/39 | 41210-149 | 20 | |||
19 | isu NKR | 6/41 | 16 | ||||
20 | isu NPR | 7/41 | 10.20 | ||||
21 | isu 10PC1 | 6/41 | 34.50 | ||||
22 | HINO | 7/46 | 41201-1080 | 24.40 | |||
23 | HINO KR | 7/46 | 24.50 | ||||
24 | HINO AKBUS/FF | 7/43 | 24.50 | ||||
25 | HINO J08C | 7/45 | 35.00 | ||||
26 | BEDFORD J6-330 | 6/35 | 7078107 | 14.40 | |||
27 | BEDFORD J5-330 | 5/34 | 7167277 | 15.50 | |||
28 | BEDFORD | 6/35 | 7167278 | 14.80 | |||
29 | BEDFORD | 7/37 | 7160280 | 14.50 | |||
30 | BEDFORD | 6/35 | 91077101 | 21.50 | |||
31 | BEDFORD | 6/35 | 7160457 | 14.20 | |||
32 | U.S.A TRACTOR P7102 | 7/43 | |||||
33 | U.S.A TRACTOR P7112 | 7/47 | |||||
34 | FORD 6600 C5NN-4610E | 7/37 | 1839118/127 | 13.50 | |||
35 | FORD 5000 DONN-4610B | 6/37 | 30431152/136 | 14.20 | |||
36 | TRACTOR MF-240 | 6/37 | 15.20 | ||||
37 | TRACTOR MF-135 | 6/37 | 14.60 | ||||
38 | TRACTOR MF-265 | 11/38 | |||||
39 | FAIT | 12/47 | 7.40 | ||||
40 | FAIT | 14/47 | 7.60 | ||||
41 | MAZDA/W015 | 7/46 | 9.70 | ||||
42 | SUZUKI ST90 | 7/36 | 2.20 | ||||
43 | SUZUKI GAZ | 8/41 | 7.60 |
1.Competitive and reasonable price
2.Long lasting and reliable working life time
3.Premium quality standard guaranteed
4.Standard packing or according customers' specification required.
5.Short production cycle
6.Quickly delivery and wide varieties
7.Large stock,quick shipment
8.Short production cycle,large stock,quick shipment
9.Able to produce according customers' specification with technical drawing and sample.
10. Material: carbon steel such as C45, 20CrMnTi, 40Cr, 42CrMo or stainless steel or copper or nylon etc.
ADVANCED EQUIPMENT
America Gleason Phoenix Bevel Gear Cutting Machine
America A Group of Gleason
Germany Ipsen Gas-tight Multi-purpose Chamber Furnace
Germany Zeiss Three-coordinate Measuring Machine
America Gleason Bevel Gear Cutting Machine
America Gleason Bevel Gear Lapping Machine
America Gleason Bevel Gear Roll Testing Machine
We can supply more than two hundred type of Spiral Taper Gear and pinion which are sold well in both domestic and abroad markets for automobile,tractor,engineering and construction machinery, coal mine machinery,chemical and petroleum machinery.
2.High quality and reasonable price
3.Material 20Cr MnTi
4.We have quality control system to guarantee best product quality
5.We have professional inspectors.All these inspectors are qualified.