- Overview
- Detailed Photos
- Our Advantages
- Company Profile
- Product Parameters
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
9.00-16 agricultural tractor tire butyl rubber inner tube TR15 valve
1. Good heat resistance
2. Uniform thickness
3. Good air tightness and shrinkage
4. Ozone resistance, aging resistance
5.Excellent damping performance in the temperature range of 30-50 degrees
1. We have more than 200 molds,complete sizes.The daily output of butyl inner tubes exceeds 60,000 pieces.The annual output is 20 million butyl inner tubes, including 17 million truck inner tubes per year, 600,000 OTR inner tubes per year, 100,000 forklift inner tubes per year, and 12 million flaps per year.
2. To ensure the stability and reliability of quality among similar products, in order to achieve long-term and lasting development, our company has obtained IS09001, ISO14001, OHSAS18001 system certification, and entrusted the National Rubber Tire Quality Supervision and Inspection Center to inspect the products. The inspected items The inspection results meet the requirements of the national standard GB7036.1-2009.
3. We cooperate with Xinjiang Kunlun, Longmarch Tire, Guizhou Advance Tire, Hubei Second Automobile Works, Changchun FAW and other manufacturers for years. And we export to more than 30 countries including the United States, Brazil, Russia, Chile,South Africa,Nigeria and Pakistan,etc.
Workshop
AGRICULTURAL TYRES BUTYL INNER TUBE | ||||||
NO. | SIZE | VALUE | WEIGHT KGS | QTY PCS/BOX | ||
GB/T3900-1997 | GB/T3900-2003 | TRA | ||||
1 | 4.00-8 | Z1-02-1 | CF01 | TR13 | 0.50 | 40 |
Z1-01-1 | DG02C | / | 0.50 | 40 | ||
2 | 4.00-12 | Z1-02-1 | CF01 | TR13 | 0.65 | 35 |
3 | 5.00-12 | Z1-02-1 | CF01 | TR13 | 0.65 | 30 |
4 | 4.00/4.50-14 | Z1-02-1 | CF01 | TR13 | 0.80 | 30 |
5 | 5.00-14 | Z1-02-1 | CF01 | TR13 | 0.80 | 30 |
6 | 6.00-12 | Z1-02-1 | CF01 | TR13 | 1.10 | 25 |
7 | 5.00-16 | Z1-02-1 | CF01 | TR13 | 1.10 | 25 |
8 | 5.50-16 | Z1-02-1 | CF01 | TR13 | 1.25 | 25 |
9 | 6.00-16 | Z1-02-1 | CJ01 | TR13 | 1.25 | 16 |
10 | 7.50-16 | Z1-02-1 | CJ01 | TR13 | 1.80 | 14 |
11 | 16/70-18 | Z1-03-1 | CG01C | / | 3.00 | 6 |
12 | 6.50-20 | Z1-02-1 | CF01 | TR13 | 1.80 | 8 |
13 | 7.50-20 | Z1-02-1 | CF01 | TR13 | 1.80 | 12 |
14 | 8.3-20 | Z1-03-1 | CG01C | / | 2.00 | 10 |
15 | 9.5-20 | Z1-03-1 | CG01C | / | 2.00 | 10 |
16 | 8.3-24 | Z1-03-1 | CG01C | / | 2.45 | 10 |
17 | 9.5-24 | Z1-03-1 | CG01C | / | 2.45 | 10 |
18 | 11.2-24 | Z1-03-1 | CG01C | / | 3.80 | 5 |
19 | 12.4-24 | Z1-03-1 | CG01C | / | 4.50 | 5 |
20 | 13.6-24 | Z1-03-1 | CG01C | / | 5.00 | 4 |
21 | 14.9-24 | Z1-03-1 | CG01C | / | 6.70 | 4 |
22 | 11.2/12.4-26 | Z1-03-1 | CG01C | / | 4.80 | 1 |
23 | 14.9/16.9-26 | Z1-03-1 | CG01C | / | 7.00 | 3 |
24 | 16.9/18.4-26 | Z1-03-1 | CG01C | / | 8.00 | 2 |
25 | 23.1-26 | Z1-03-1 | CG01C | / | 15.00 | 1 |
26 | 9.5-28 | Z1-01-8 | DG09C | TR179A | 3.30 | 10 |
27 | 11.2-28 | Z1-03-1 | CG01C | / | 5.50 | 4 |
28 | 12.4-28 | Z1-03-1 | CG01C | / | 5.50 | 4 |
29 | 13.6-28 | Z1-03-1 | CG01C | / | 5.50 | 6 |
30 | 14.9-28 | Z1-03-1 | CG01C | / | 6.50 | 4 |
31 | 16.9-28 | Z1-03-1 | CG01C | / | 7.50 | 3 |
32 | 16.9-30 | Z1-03-1 | CG01C | / | 8.80 | 2 |
33 | 18.4-30 | Z1-03-1 | CG01C | / | 8.80 | 2 |
34 | 21.00-30 | Z1-03-1 | CG01C | / | 11.50 | 1 |
35 | 23.1-30 | Z1-01-8 | DG09C | TR179A | 10.50 | 1 |
36 | 9.5-32 | Z1-03-1 | CG01C | / | 4.20 | 8 |
37 | 11-32 | Z1-03-1 | CG01C | / | 5.50 | 8 |
38 | 24.5-32 | Z1-03-1 | CG01C | / | 12.00 | 2 |
39 | 30.5L-32 | Z1-03-1 | CG01C | / | 14.50 | 1 |
40 | 16.9-34 | Z1-03-1 | CG01C | / | 9.00 | 2 |
41 | 18.4-34 | Z1-03-1 | CG01C | / | 9.00 | 2 |
42 | 23.1-34 | Z1-03-1 | CG01C | / | 11.00 | 2 |
43 | 14.9/13.6-36 | Z1-03-1 | CG01C | / | 7.00 | 4 |
44 | 11.2/12.4-38 | Z1-03-1 | CG01C | / | 4.90 | 8 |
45 | 16.9-38 | Z1-03-1 | CG01C | / | 10.50 | 2 |
46 | 18.4-38 | Z1-03-1 | CG01C | / | 11.50 | 2 |
47 | 20.8-38 | Z1-03-1 | CG01C | / | 12.00 | 3 |
48 | 8.3-42 | Z1-03-1 | CG01C | / | 4.50 | 14 |
49 | 18.4/19.5-42 | Z1-03-1 | CG01C | / | 12.50 | 3 |
50 | 9.5-44 | Z1-03-1 | CG01C | / | 4.90 | 10 |
51 | 12.4/14.9-48 | Z1-03-1 | CG01C | / | 8.20 | 6 |
52 | 12.4-54 | Z1-03-1 | CG01C | / | 8.50 | 6 |
TRUCK TYRES BUTYL INNER TUBE | ||||||
NO. | SIZE | VALUE | WEIGHT KGS | QTY PCS/BOX | ||
GB/T3900-1997 | GB/T3900-2003 | TRA | ||||
1 | 4.50-12 | Z1-02-1 | CF01 | TR13 | 0.65 | 40 |
2 | 5.00-12 | Z1-02-1 | CF01 | TR13 | 0.65 | 35 |
3 | 5.50-13 | Z1-02-1 | CF01 | TR13 | 0.90 | 30 |
4 | 6.00-13 | Z1-02-1 | CF01 | TR13 | 0.90 | 30 |
5 | 6.00-14 | Z1-02-1 | CF01 | TR13 | 0.80 | 25 |
6 | 6.50-14 | Z1-02-1 | CF01 | TR13 | 0.80 | 25 |
7 | 6.00/6.50-15 | Z1-02-1 | CF01 | TR13 | 1.10 | 20 |
8 | 7.00/7.50-15 | Z1-01-3 | DG04C | TR75A | 1.20 | 14 |
9 | 6.50-16 | Z1-01-3 | DG04C | TR75A | 1.20 | 16 |
10 | 7.00-16 | Z1-01-3 | DG04C | TR75A | 1.40 | 14 |
Z1-02-1 | CF01 | TR13 | 1.40 | 14 | ||
11 | 7.50-16 | Z1-01-3 | DG04C | TR75A | 1.80 | 14 |
Z1-02-1 | CF01 | TR13 | 1.80 | 14 | ||
12 | 8.25-16 | Z1-01-5 | DG06C | TR77A | 2.10 | 12 |
Z1-01-6 | DG07C | TR175A | 2.10 | 12 | ||
13 | 9.00-16 | Z1-01-5 | DG06C | TR77A | 2.10 | 12 |
14 | 12.00-18 | Z1-01-6 | DG07C | TR175A | 3.20 | 4 |
15 | 7.50-20 | Z1-01-5 | DG06C | TR77A | 2.10 | 12 |
16 | 8.25-20 | Z1-01-7 | DG08C | TR77A | 2.50 | 10 |
17 | 9.00-20 | Z1-01-6 | DG07C | TR175A | 3.00 | 8 |
18 | 10.00-20 | Z1-01-7 | DG08C | TR77A | 3.15 | 8 |
19 | 11.00-20 | Z1-01-8 | DG09C | TR179A | 3.70 | 7 |
20 | 12.00-20 | Z1-01-8 | DG09C | TR179A | 3.90 | 6 |
21 | 14.00-20 | Z1-01-8 | DG09C | TR179A | 5.40 | 4 |
OTR TYRES & INDUSTRIAL TYRES BUTYL INNER TUBE | ||||||
NO. | SIZE | VALUE | WEIGHT KGS | QTY PCS/BOX | ||
GB/T3900-1997 | GB/T3900-2003 | TRA | ||||
1 | 26.5-25 | Z1-01-8 | DG09C | TR179A | 20.00 | 2 |
2 | 23.5-25 | Z1-01-8 | DG09C | TR179A | 12.50 | 2 |
3 | 20.5-25 | Z1-01-8 | DG09C | TR179A | 9.50 | 2 |
4 | 17.5-25 | Z1-01-8 | DG09C | TR179A | 7.50 | 3 |
5 | 18.00-25 | Z1-01-8 | DG09C | TR179A | 9.00 | 2 |
6 | 14.00-25 | Z1-01-8 | DG09C | TR179A | 6.30 | 4 |
7 | 13.00-25 | Z1-01-8 | DG09C | TR179A | 6.30 | 4 |
8 | 14.00-24 | Z1-01-8 | DG09C | TR179A | 6.20 | 4 |
9 | 13.00-24 | Z1-01-8 | DG09C | TR179A | 6.20 | 4 |
10 | 16/70-24 | Z1-01-8 | DG09C | TR179A | 6.50 | 4 |
11 | 16/70-20 | Z1-01-8 | DG09C | TR179A | 6.50 | 4 |
12 | 9.00-20 | Z1-01-6 | DG07C | TR175A | 3.00 | 8 |
13 | 8.25-20 | Z1-01-5 | DG05C | TR77A | 2.50 | 10 |
14 | 16/70-16 | Z1-01-8 | DG09C | TR179A | 3.10 | 10 |
15 | 20.5/70-16 | Z1-01-5 | DG09C | TR77A | 3.20 | 8 |
16 | 8.25-15 | Z1-01-4 | DG05C | TR76A | 2.10 | 12 |
17 | 28*9-15 | Z1-01-6 | DG07C | TR175A | 1.50 | 14 |
18 | 7.00-12 | Z1-01-3 | DG04C | TR75A | 1.20 | 20 |
19 | 6.50-10 | Z1-01-1 | DG02C | / | 1.00 | 20 |
20 | 7.00-9 | Z1-01-1 | DG02C | / | 0.90 | 20 |
21 | 6.00-9 | Z1-01-1 | DG02C | / | 0.90 | 20 |
22 | 5.00-8 | Z1-01-1 | DG02C | / | 0.55 | 40 |
1. Who are we?
We are based in Shandong, China, start from 2013,sell to Southeast Asia(35.00%),Africa(35.00%),Domestic Market(10.00%),South America(10.00%),Eastern Asia(10.00%). There are total about 5-10 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Inner tube,Solid Tyre,OTR Tyre,Forklift Tyre,Industrial Tyre,Wheel
4. Why should you buy from us not from other suppliers?
The beautiful appearance of tyre. The stability of tyre quality. Timely delivery. We can do tire mold and OEM for costumers requirement. Good after sales service and the shipment documents are correct and on time.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A;
Language Spoken:English,Chinese,Korean