Basic Info.
Load Capacity
1T - 5T
Fuel
Electric
Load center
500mm
Lift height
3000~5000mm
Condition
New
Capacity
3.0 Ton / 3.5 Ton
Mast
2 or 3 Stages
Lifting Height
3 to 6 Meters
Tire
Solid Tire
Color
Could Be Designed by Buyer
Side Shift
Optional
Attachments
Paper Roll Clamp, Brick Clamp, etc
Transport Package
Fixed in Container
Trademark
BOCHA, HAWKING
Origin
China
HS Code
84272090
Production Capacity
1000 Units/Year
Product Description
Located in the beautiful costal city Qingdao, Qingdao Hawking is specialized in the manufacture, export and service of construction machinery. HAWKING has always kept its professional role in Chinese logistics transportation industry for over 18 years. Our main products are diesel forklifts, rough terrain forklifts, lithium battery forklifts, wheel loaders, mini excavators, backhoe loaders, etc.
SPECIFICATION OF 3.0T / 3.5T LITHIUM BATTERY FORKLIFT:
General | |||
Model | Unit | CPD030 | CPD035 |
Power type | Electric | Electric | |
Rated capacity | Kg | 3000 | 3500 |
Load center distance | mm | 500 | 500 |
Dimensions | |||
Overall height (mast raised) | mm | 4135 | 4135 |
Lifting height | mm | 3000 | 3000 |
Overall height (mast lowered) | mm | 2060 | 2060 |
Free lift height | mm | 100 | 100 |
Overall height (overhead guard) | mm | 2118 | 2118 |
Overall length (without fork) | mm | 2654 | 2654 |
Front overhang | mm | 475 | 475 |
Rear overhang | mm | 425 | 425 |
Wheelbase | mm | 1700 | 1700 |
Minimum ground clearance (at the gantry) | mm | 145 | 145 |
Overall width | mm | 1268 | 1268 |
Wheel base (front/rear) | mm | 1057/990 | 1057/990 |
Minimum turning radius (outside) | mm | 2422 | 2422 |
Minimum turning radius (inside) | mm | 1648 | 1648 |
Minimum right angle radius width | mm | 2522 | 2522 |
Gantry angle (front/rear) | mm | 6°/12° | 6°/12° |
Fork dimension | mm | 1070*45*120 | 1070*45*120 |
Performance | |||
Maximum travel speed (full load / no load) | Km/h | 13/14 | 12.5/14 |
Speed boost (full load/no load) | mm/s | 280/420 | 270/420 |
Speed drop (full load/no load) | mm/s | 550/450 | 550/450 |
Maximum traction (full load / no load) | KN | 19 | 19 |
Maximum gradeability (full load/no load) | % | 15/20 | 15/20 |
Weight | |||
Whole weight | Kg | 4320 | 4790 |
Weight distribution full load (front/rear) | Kg | 6640/930 | 7250/1100 |
Weight distribution no load (front/rear) | Kg | 1770/2530 | 1890/2860 |
Wheels & Tires | |||
Number of wheels X/drive wheel | 2X/2 | 2X/2 | |
Tyre type (front/rear) | Solid tire | Solid tire | |
Front tire | 23*9-10 | 23*9-10 | |
Rear tire | 18*7-8 | 18*7-8 | |
Drive brake | Hydraulic brake | Hydraulic brake | |
Parking brake | Mechanical | Mechanical | |
Drive and transmission control device | |||
Battery (voltage/capacity) | V/Ah | 76.8/206-412 | 76.8/206-412 |
Travel motor model | HPQ16.6-80 | HPQ16.6-80 | |
Pump motor model | HPB16-80XG | HPB16-80XG | |
Controller | INMOTION | INMOTION |
OUR FORKLIFTS HAVE BEEN EXPORTD TO MANY COUNTRIES OVER THE WORLD:
HOPE WE CAN BECOME BUSINESS PARTNERS WITH YOU AS WELL.
PLEASE DON'T HESITATE TO CONTACT US.
WITH OUR SUPPLY, YOU COULD BE MORE SUCCESSFUL!