- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Installation Instructions
Basic Info.
Model NO.
RG10-20
Load and Unload Mode
Front Discharge
Walking Mode
Wheeled
Type
Small Loader
Driving Type
Four-Wheel Drive
Engine Type
Direct Injection, Four Stroke
Outer Dimension (mm)
5500*1750*2650
Overall Weight (Kg)
3400
Maximum Speed (Km/H)
25
Max Climb Capability(°)
25
Minimum Turning Radius (mm)
3500
Steering System Type
Articulated Full Hydraulic Steering
Maximum Rising Power(Kn)
36
Maximum Loading Lifting Height (mm)
3300
Braking Distance (mm)
3300
Excavation Maximum Height (mm)
3300
Transport Package
Standard Exported Packaging
Specification
Loading bucket 0.5cbm, Bucket 0.1cbm
Trademark
RG MACHINERY
Origin
Shandong China
HS Code
8429510000
Production Capacity
5000 Units/Year
Product Description
EPA CE ISO New Agricultural Small Mini Backhoe Loaders Articulated Tractor Backhoe 3-10ton with Price Wheel Loader Kubota Backhoe
(1): For consumers, our products are affordable, long service life, product models from 0.5 tons to 10 tons can meet any of your needs, support customization
(2): For suppliers, we will provide you with enough profit margin, and at the same time, we will provide after-sales service for our products within 1-3 years. We will provide you with testing to ensure product quality before leaving the factory. Support customized colors and product trademarks
Overall dimensions | Engine | ||||||||||
1 | Outer dimension (mm) | 5500*1750*2650 | 1 | Model | YN25GB | ||||||
2 | Wheelbase (mm) | 2070 | 2 | Type | Direct injection, four stroke | ||||||
3 | Tread (mm) | 1475 | 3 | Rated power(KW) | 37 | ||||||
4 | Ground clearance (mm) | 250 | 4 | Rated speed (r/min) | 2400 | ||||||
Performance parameter | 5 | Number of cylinders - inner diameter | 4-90 | ||||||||
1 | System pressure (MPa) | 16 | Drive system | ||||||||
2 | Overall weight (Kg) | 3400 | 1 | Gearbox | Fixed axle power shift | ||||||
3 | Maximum speed (Km/h) | 25 | 2 | Gears number | Front 2 Rear 2 | ||||||
4 | Max Climb Capability(°) | 25 | 3 | Hydraulic torque converter | ZL28F | ||||||
5 | Minimum turning radius (mm) | 3500 | Steering system | ||||||||
Mining parameters | 1 | Type | Articulated full hydraulic steering | ||||||||
1 | Maximum Digging Depth (mm) | 2000 | 2 | Steering angle(°) | 33 | ||||||
2 | Excavation unloading height (mm) | 1800 | Bridge | ||||||||
3 | Maximum digging radius (mm) | 2700 | 1 | Type | Use-ISUZU | ||||||
4 | Bucket width (mm) | 400 | Tire | ||||||||
5 | Bucket capacity(m³) | 0.1 | 1 | Specification | 20.5-16 | ||||||
6 | Excavation maximum height (mm) | 3300 | 2 | Front wheel air pressure (KPa) | 250 | ||||||
7 | Maximum excavating force (KN) | 25 | 3 | Rear wheel air pressure (KPa) | 250 | ||||||
8 | Excavator rotation angle(°) | 180 | 4 | Brake | Oil brake drum brake | ||||||
Loading parameters | 5 | Parking braking | manual operation | ||||||||
1 | Maximum Dumping Height (mm) | 2800 | Oil mass | ||||||||
2 | Maximum unloading distance (mm) | 800 | 1 | Fuel tank (L) | 30 | ||||||
3 | Loading bucket width (mm) | 1800 | 2 | Hydraulic tank (L) | 30 | ||||||
4 | Loading bucket capacity (m³) | 0.5 | Other | ||||||||
5 | Maximum loading lifting height (mm) | 3300 | 1 | Driving Type | Four-wheel drive | ||||||
6 | Maximum Rising Power(KN) | 36 | 2 | Variable speed type | Hydraulic variable speed | ||||||
7 | Shovel action time sum (S) | 12 | 3 | Braking distance (mm) | 3300 |
Skid Steer Loaders
Workshop
Various Attachment for you choose