Basic Info.
Model NO.
275/70r22.5
Tread Pattern
Cross-Country Tread Pattern
Tire Hierarchy
16PR
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Non-Customized
Condition
New
Quality Warranty
100000 Km Under Overload Not More Than 20%
Quotation
Validity in 30 Days and Very Competitive !!!
Trial Agent
3 * 40hq / Month
Delivery
New Tire in Stock, or Aroud Seven Working Days
Shipping Cost
Very Competitive Always !!!
Shipping Time
Generally Within 10-15 Days
Shipping Insurance
All Risks
Payment
L/C or Tt, If Cash Is Also Welcome.
Aftersale Service
Following You Untill Sale The Last One Tyre
Transport Package
Standard Exporting Packing
Specification
11r22.5 11r24.5 12r22.5 295/80r22.5 315/80r22.5
Trademark
Linglong / triangle / GITI /Annaite
Origin
China
HS Code
40112000
Production Capacity
50000 PCS/Day
Product Description
truck tire triangle tires radial tire discount tire gladstone tire valve
1. Available SIZES:
2. Why Choose us & Company capacity:
3. Our Warehouse:
4. Loading Pictures for truck tyres:
1. Why choose Blackstone International Company Limited ?
We take pride in providing the first class tyres of Chinese brand with full ranges at competitive prices, combined with quality service and consistent support.
2. What We Offer?
In order to meet different market demands, we offer a full range of Chinese brands. Besides our private brand BLACKSTONE, we can supply some premium brand such as DOUBLECOIN, TRIANGLE, DOUBLESTAR,WESTLAKE, GOORIDE, GT RADIAL and ROADONE.
3. Why We Are Different?
Blackstone Tyre Co., Ltd. is your one window solution for all your tyre sourcing needs from China. No matter how big or small your business is, we are there to support you to achieve a win-win solution for both of our organizations.
With more than 25 years of tyre sourcing & marketing experience under our belt, we boast of adding real value to your business with our technical expertise, age-old relationship & realistic pricing.
4. How You Can Benefit?
1. You get what you need: many brand tyres are available for clients to choose from.
2. Fast delivery, competitive price and good quality.
3. Great support to customers with flexible payment terms.
4. Professional service and consistent support .
CONTACT ME:
Ellen Fu
Blackstone International Company Limited
Office:NO.8 DONGCHUAN ROAD, LICANG DISTRICT, QINGDAO, CHINA
1. Available SIZES:
No | Size | Pattern | Ply Rating | Tread Depth | Overall Dia | Section Width | Speed Code | Load Index | Air Pressure | 40"HQ |
(mm) | (mm) | (mm) | (kpa) | |||||||
1 | 700R16 | DSR188 | 14 | 12.00 | 775 | 200 | K | 118/114 | ||
2 | 750R16 | DSR188 | 14 | 12.00 | 805 | 215 | K | 122/118 | 770/770 | 589 |
3 | 750R16 | DSR008 | 14 | 12.00 | 805 | 215 | K | 122/118 | 770/770 | 600 |
4 | 825R16 | DSR188 | 16 | 12.50 | 858 | 232 | K | 126/122 | 670/670 | 525 |
5 | 825R16 | DSR158 | 16 | 12.50 | 858 | 232 | K | 126/122 | 670/670 | 525 |
6 | 825R16 | DSR008A | 16 | 12.50 | 855 | 235 | K | 128/124 | 770/770 | 525 |
7 | 900R20 | HR168 | 16 | 15.50 | 1018 | 259 | K | 144/142 | 900/900 | 312 |
8 | 900R20 | HR169 | 16 | 15.00 | 1018 | 259 | K | 144/142 | 900/900 | 312 |
9 | 900R20 | DSR158 | 16 | 16.00 | 1018 | 259 | K | 144/142 | 900/900 | 312 |
10 | 900R20 | HR166 | 16 | 15.50 | 1019 | 259 | K | 144/142 | 900/900 | 312 |
11 | 1000R20 | HR168 | 16 | 16.50 | 1054 | 278 | K | 146/143 | 840/770 | 276 |
12 | 1000R20 | HR169 | 16 | 16.00 | 1054 | 278 | K | 146/143 | 840/770 | 276 |
13 | 1000R20 | DSR158 | 18 | 17.00 | 1054 | 278 | K | 149/146 | 930/930 | 276 |
14 | 1000R20 | DSRAAA | 18 | 19.00 | 1054 | 278 | K | 149/146 | 930/930 | 280 |
15 | 1100R20 | DSR168 | 18 | 16.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
16 | 1100R20 | HR169 | 18 | 17.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
17 | 1100R20 | DSR158 | 18 | 18.00 | 1082 | 286 | K | 152/149 | 930/930 | 240 |
18 | 1100R20 | DSR668 | 18 | 23.00 | 1085 | 293 | K | 152/149 | 930/930 | 240 |
19 | 1200R20 | DSR168 | 18 | 17.50 | 1125 | 315 | M | 154/151 | 830/830 | 228 |
20 | 1200R20 | DSR158 | 18 | 18.00 | 1125 | 315 | K | 154/151 | 830/830 | 228 |
21 | 1200R24 | DSR168 | 20 | 16.50 | 1226 | 315 | K | 158/155 | 830/830 | 190 |
22 | 1200R24 | DSR188 | 20 | 16.50 | 1251 | 340 | L | 160/157 | 900/900 | 190 |
23 | 8.5R17.5 | DSR266/116 | 12 | 13.00 | 802 | 215 | L | 121/120 | 625/625 | 630 |
24 | 9.5R17.5 | DSR266/116 | 14 | 12.00 | 974 | 229 | M | 136/134 | 830/830 | 510 |
25 | 9R22.5 | DSR266 | 12 | 12.00 | 974 | 229 | M | 136/134 | 830/830 | 350 |
26 | 10R22.5 | DSR266 | 14 | 12.00 | 1019 | 254 | M | 141/139 | 790/790 | 300 |
27 | 11R22.5 | HR169 | 16 | 15.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
28 | 11R22.5 | HR268 | 16 | 18.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
29 | 11R22.5 | DSR355 | 16 | 22.50 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
30 | 11R22.5 | DSR266 | 16 | 15.00 | 1065 | 279 | M | 146/143 | 830/830 | 276 |
31 | 11R22.5 | DSR116 | 16 | 10.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
32 | 11R22.5 | DSR168 | 16 | 16.70 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
33 | 11R22.5 | DSR258 | 16 | 21.00 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
34 | 11R22.5 | DSR266H | 16 | 17.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
35 | 11R22.5 | DSR566 | 16 | 14.50 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
36 | 11R22.5 | DSR669 | 16 | 13.00 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
37 | 11R22.5 | DSR728 | 16 | 22.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
38 | 11R22.5 | DSR768 | 16 | 22.50 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
39 | 11R22.5 | DSR865 | 16 | 22.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
40 | 11R24.5 | DSR355 | 16 | 22.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
41 | 11R24.5 | DSR566 | 16 | 14.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
42 | 11R24.5 | DSR266 | 16 | 14.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
43 | 11R24.5 | DSR116 | 16 | 10.20 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
44 | 11R24.5 | DSR669 | 16 | 13.00 | 1104 | 279 | M | 149/146 | 830/830 | 259 |
45 | 11R24.5 | DSR728 | 16 | 22.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
46 | 11R24.5 | DSR768 | 16 | 22.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
47 | 12R22.5 | HR366 | 16 | 19.00 | 1084 | 300 | M | 150/147 | 830/830 | 238 |
48 | 12R22.5 | DSR266 | 16 | 17.80 | 1084 | 300 | M | 150/147 | 830/830 | 240 |
49 | 12R22.5 | DSR08 | 16 | 21.00 | 1084 | 300 | M | 150/147 | 830/830 | 238 |
50 | 12R22.5 | DSR668 | 16 | 25.00 | 1084 | 300 | M | 150/147 | 830/830 | 210 |
51 | 12R22.5 | DSR08A | 18 | 21.00 | 1084 | 300 | M | 152/149 | 930/930 | 240 |
52 | 12R22.5 | DSR168 | 16 | 16.00 | 1084 | 300 | M | 150/147 | 830/830 | 240 |
53 | 13R22.5 | DSR188 | 18 | 16.50 | 1124 | 320 | K | 154/150 | 850/850 | 210 |
54 | 13R22.5 | DSR158 | 18 | 20.00 | 1124 | 320 | K | 154/150 | 850/850 | 210 |
55 | 13R22.5 | DSR168 | 18 | 16.50 | 1124 | 320 | K | 154/150 | 850/850 | 210 |
56 | 13R22.5 | DSR669 | 18 | 17.80 | 1124 | 320 | L | 154/150 | 850/850 | 210 |
57 | 215/75R17.5 | DSR116 | 16 | 12.30 | 767 | 212 | L | 126/124 | 700/700 | 640 |
58 | 215/75R17.5 | DSR165 | 16 | 12.30 | 767 | 212 | L | 126/124 | 700/700 | 640 |
59 | 215/75R17.5 | DSR08A | 16 | 15.10 | 767 | 212 | L | 126/124 | 700/700 | 640 |
60 | 215/75R17.5 | DSR116 | 18 | 12.30 | 767 | 212 | J | 135/133 | 850/850 | 640 |
61 | 215/75R17.5 | DSR165 | 18 | 15.10 | 767 | 212 | J | 135/133 | 850/850 | 640 |
62 | 215/75R17.5 | DSR08A | 18 | 15.10 | 767 | 212 | J | 135/133 | 850/850 | 640 |
63 | 225/70R19.5 | DSR08A | 14 | 15.50 | 811 | 226 | M | 128/126 | 760/760 | 530 |
64 | 225/70R19.5 | DSR669 | 16 | 530 | ||||||
65 | 225/75R17.5 | DSR116 | 16 | 13.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
66 | 225/75R17.5 | DSR266 | 16 | 13.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
67 | 235/75R17.5 | DSR266 | 16 | 13.00 | 797 | 233 | M | 132/130 | 775/775 | 550 |
68 | 235/75R17.5 | DSR116 | 16 | 13.00 | 797 | 233 | L | 132/129 | 830/830 | 550 |
69 | 235/75R17.5 | DSR165 | 16 | 13.00 | 797 | 233 | M | 132/130 | 775/775 | 550 |
70 | 235/75R17.5 | DSR266 | 18 | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
71 | 235/75R17.5 | DSR116 | 18 | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
72 | 235/75R17.5 | DSR165 | 18 | 13.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
73 | 245/70R19.5 | DSR266/DSR116 | 16 | 13.00 | 839 | 248 | L | 136/134 | 825/825 | 400 |
74 | 255/70R22.5 | DSR669 | 16 | 13.00 | 930 | 255 | L | 140/137 | 800/800 | 364 |
75 | 255/70R22.5 | DSR355 | 16 | 21.00 | 930 | 255 | L | 140/137 | 800/800 | 366 |
76 | 265/70R19.5 | DSR266 | 16 | 13.00 | 867 | 262 | L | 140/138 | 775/775 | 418 |
77 | 265/70R19.5 | DSR116 | 16 | 13.00 | 867 | 262 | L | 140/138 | 775/775 | 420 |
78 | 275/70R22.5 | DSR266 | 16 | 17.80 | 960 | 276 | L | 148/145 | 900/900 | 288 |
79 | 275/70R22.5 | DSR116 BUS | 16 | 15.00 | 960 | 276 | L | 148/145 | 900/900 | 288 |
80 | 275/80R22.5 | DSR266 | 16 | 14.00 | 1012 | 276 | M | 145/143 | 750/750 | 294 |
81 | 285/75R24.5 | DSR566 | 16 | 14.50 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
82 | 285/75R24.5 | DSR669 | 16 | 13.00 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
83 | 285/75R24.5 | DSR266 | 16 | 15.00 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
84 | 285/75R24.5 | DSR355 | 16 | 20.00 | 1050 | 283 | M | 147/144 | 830/830 | 242 |
85 | 295/60R22.5 | DSR116 | 16 | 15.30 | 926 | 292 | K | 149/146 | 900/900 | 252 |
86 | 295/75R22.5 | DSR266 | 16 | 14.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
87 | 295/75R22.5 | DSR355 | 16 | 22.50 | 1014 | 298 | M | 146/143 | 830/830 | 260 |
88 | 295/75R22.5 | DSR116 | 16 | 10.20 | 1014 | 298 | L | 144/141 | 760/760 | 262 |
89 | 295/75R22.5 | DSR258 | 16 | 21.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
90 | 295/75R22.5 | DSR566 | 16 | 14.50 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
91 | 295/75R22.5 | DSR669 | 16 | 13.00 | 1014 | 298 | M | 146/143 | 830/830 | 266 |
92 | 295/75R22.5 | DSR768 | 16 | 22.50 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
93 | 295/80R22.5 | DSR266 | 18 | 17.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
94 | 295/80R22.5 | DSR08A | 18 | 21.00 | 1044 | 298 | M | 152/148 | 850/850 | 252 |
95 | 295/80R22.5 | DSR868 | 18 | 19.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
96 | 295/80R22.5 | DSR08 | 18 | 21.00 | 1044 | 298 | L | 152/148 | 850/850 | 219 |
97 | 295/80R22.5 | DSR566 | 18 | 14.50 | 1044 | 298 | L | 152/148 | 850/850 | 254 |
98 | 315/60R22.5 | DSR116 | 16 | 15.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
99 | 315/60R22.5 | DSR165 | 18 | 15.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
100 | 315/70R22.5 | DSR266 | 18 | 15.30 | 1014 | 312 | L | 154/150 | 900/900 | 236 |
101 | 315/70R22.5 | DSR165 | 18 | 21.00 | 1014 | 312 | L | 154/150 | 900/900 | 236 |
102 | 315/70R22.5 | DSR868 | 18 | 19.10 | 1014 | 312 | L/M | 152/148 | 850/850 | 236 |
103 | 315/70R22.5 | DSR08A | 18 | 21.00 | 1014 | 312 | L | 154/150 | 900/900 | 240 |
104 | 315/80R22.5 | DSR266 | 18 | 17.50 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
105 | 315/80R22.5 | HR569 | 18 | 16.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
106 | 315/80R22.5 | DSR188 | 18 | 17.50 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
107 | 315/80R22.5 | DSR08A | 18 | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
108 | 315/80R22.5 | DSR868 | 18 | 19.00 | 1076 | 312 | M | 154/150 | 830/830 | 238 |
109 | 315/80R22.5 | DSR08 | 18 | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 233 |
110 | 315/80R22.5 | DSR116 | 18 | 16.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
111 | 315/80R22.5 | DSR168 | 18 | 18.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
112 | 315/80R22.5 | DSR668 | 18 | 22.00 | 1076 | 312 | L | 156/150 | 850/850 | 240 |
113 | 315/80R22.5 | DSR668 | 20 | 22.00 | 1076 | 312 | L | 156/150 | 850/850 | 240 |
114 | 315/80R22.5 | DSR669 | 18 | 17.50 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
115 | 315/80R22.5 | F-ONE | 18 | 16.80 | 1076 | 312 | L | 154/151 | 830/830 | 240 |
116 | 315/80R22.5 | M-ONE | 18 | 20.80 | 1076 | 312 | K | 154/151 | 830/830 | 240 |
117 | 385/55R22.5 | DSR128/DSR118 | 20 | 15.00 | 996 | 386 | K | 160 | 900 | 196 |
118 | 385/65R22.5 | DSR588 | 20 | 15.00 | 1072 | 389 | K | 160/- | 830/- | 192 |
119 | 385/65R22.5 | DSR118 | 20 | 15.00 | 1072 | 389 | K | 160- | 830 | 192 |
120 | 385/65R22.5 | DSR566 | 20 | 15.00 | 1072 | 389 | K | 160 | 900 | 192 |
121 | 385/65R22.5 | DSR868 | 20 | 18.50 | 1072 | 389 | K | 160 | 900 | 192 |
122 | 425/65R22.5 | DSR118/DSR588 | 20 | 16.00 | 1124 | 430 | K | 165/- | 825/- | 144 |
123 | 425/65R22.5 | DSR165 | 20 | 18.00 | 1124 | 430 | K | 164 | 830 | 144 |
124 | 445/65R22.5 | DSR118/DSR588 | 20 | 17.00 | 1050 | 454 | K | 169/- | 900/- | 124 |
125 | 445/65R22.5 | DSR165 | 20 | 20.00 | 1150 | 444 | K | 169 | 900 | 124 |
2. Why Choose us & Company capacity:
Why Choose us & Company capacity: | |||||||||
Rubber Material | STR#20 from Thailand and SMR#20 from Malaysia. | ||||||||
Steel cord | from BEKAERT, Belgium, the best cord supplier in the world. | ||||||||
Equipment | From Japan, Germany , USA , also from China. | ||||||||
Technology | 5 steel cord, 4 plies for steel belt and 1 ply for carcass | ||||||||
Strict quality control | with appearance, dynamic balance and uniformity testing etc. | ||||||||
Qulitty Wanrranty | 170000KM or 18 months under normal use. | ||||||||
Tire responsibility | Supplying Grade-A quality tire, and we are responsible for any manufacture defect. | ||||||||
Certificate | CCC, ECE, DOT, REACH, SONCAP, INMETRO, LATU, EU LABEL, NOM etc. | ||||||||
Develop famous Brands | Triangle, Primewell, Advance, Linglong, Roadlux, Doublestar, Annaite | ||||||||
Our own brand | Blackstone, Also do OEM for you. | ||||||||
The condition for our cooperation | |||||||||
Our Price | Very competitive!!! Factory lowest agent price !!! Also for the famous brands tire. | ||||||||
Delivery | New tire in stock or within 7 days after deposit. | ||||||||
MOQ | 1*20FT container | ||||||||
Payment | T/T , L/C or Cash . | ||||||||
Packing | strong woven Bag or in nude. | ||||||||
Shipping Cost | Very Competitive Always !!! | ||||||||
Shipping Time | Always The Soonest Vessels. | ||||||||
Shipping Insurance | All Risks or as ask. | ||||||||
Aftersale Service | Inform customers new price and stock status in time | ||||||||
3. Our Warehouse:
4. Loading Pictures for truck tyres:
1. Why choose Blackstone International Company Limited ?
We take pride in providing the first class tyres of Chinese brand with full ranges at competitive prices, combined with quality service and consistent support.
2. What We Offer?
In order to meet different market demands, we offer a full range of Chinese brands. Besides our private brand BLACKSTONE, we can supply some premium brand such as DOUBLECOIN, TRIANGLE, DOUBLESTAR,WESTLAKE, GOORIDE, GT RADIAL and ROADONE.
3. Why We Are Different?
Blackstone Tyre Co., Ltd. is your one window solution for all your tyre sourcing needs from China. No matter how big or small your business is, we are there to support you to achieve a win-win solution for both of our organizations.
With more than 25 years of tyre sourcing & marketing experience under our belt, we boast of adding real value to your business with our technical expertise, age-old relationship & realistic pricing.
4. How You Can Benefit?
1. You get what you need: many brand tyres are available for clients to choose from.
2. Fast delivery, competitive price and good quality.
3. Great support to customers with flexible payment terms.
4. Professional service and consistent support .
CONTACT ME:
Ellen Fu
Blackstone International Company Limited
Office:NO.8 DONGCHUAN ROAD, LICANG DISTRICT, QINGDAO, CHINA