Basic Info.
Model NO.
704
Emission Standard
Euro II
Fuel
Gas / Diesel
Service Life
6-10 Years
Size
Large
Color
Red
Condition
New
Products Name
Yto Engine 70HP Cheap Diesel Farm Use Agricultural
Minimum Weight
1800
Frame Type
Roll Bar
Driving Type
4WD
Number of Main Gears
4+1
Number of Range Shift
2
Engine Intake Mode
Naturally Aspirated
Engine Cooling Mode
Water Cooling
Air Filter Type
Wet-Type
Steering System Type
Full Hydraulic Steering
Transmission Type
Mechanical Plane Composition
Transport Package
Nude or According to Your Requirements
Specification
3690x1500x2335
Trademark
Leitai
Origin
China
HS Code
870194
Production Capacity
10000sets/Year
Product Description
LRTOL 70HP TRACTOR
INHERIT INDUSTRY CLASSIC
CREAT THE NATIONAL BRAND
INHERIT INDUSTRY CLASSIC
CREAT THE NATIONAL BRAND
TB Series tractor are widly used in paddy fields, dry land, arid land.
The cabin and air condition is optional
Horse power is 70HP .
With our self developed widened and thickened chassis, more solid, more durable.
Adopt powerful, economical, fuel-efficient, reliable and durable engine.
With the gradual release of production capacity, now we sincerely invite dealers and friends at home and aboard to join in and contribute our own strength to the development of agriculltural mechanization.
PRODUCTS DESCRIPTION
TRACTOR PARAMETER
Technical Parameters | Unit | Model |
Model | / | 704-1 |
Power(hp) | / | 70 |
Type | / | 704-1, Wheeled tractor |
Frame type | / | Roll bar |
Driving type | / | 4WD |
Application | / | General use |
External dimension (L × W × H) | mm | 3690×1500×2335(Roll bar top) |
Wheel base | mm | 1970 |
Commonly used wheel tread(front/rear) or gauge | mm | 1210/1180 |
Wheel tread(front/rear) or gauge | mm | 1210,1310/1105-1430 |
Minimum ground clearance and position | mm | 315 (bottom of front axle) |
Horizontal distance from front end face of clutch housing to center line of rear drive shaft | mm | 1068 |
Center distance of subshaft hole of transmission gear | mm | 80.5 |
Minimum weight | kg | 2010 |
Standard Counterweight (Front/Rear) | kg | Have |
Minimum service ratio | kg/kW | 39.03 |
Number of gears (forward/backward) | / | 8+2 8+8;8+2 or 8+8 |
Number of main gears | / | 4+1 |
Number of range shift | / | 2 |
Maximum theoretical design speed | km/h | 31.6 |
Connection mode between engine and main clutch | / | Direct connection |
Type of roll protection device (cabin or roll bar)type | / | Roll bar or cabin |
Engine model | / | YN4EZ070-32CR |
Engine structure | / | Inline, water-cooled, four-stroke |
Engine intake mode | / | Naturally aspirated |
Number of engine cylinders | / | 4 |
Engine nominal power | kW | 51.5 |
Engine calibration speed | r/min | 2300 |
Engine cooling mode | / | Water cooling |
Air filter type | / | Dry-type |
Exhaust pipe noise chamber external dimensions (length × width × thickness or diameter × length) | mm | Φ110×400 |
Weight of exhaust pipe noise elimination chamber | kg | 6 |
Steering system type | / | Full hydraulic steering |
Steering system steering control mechanism | / | Steering control |
Steering system type of steering mechanism | / | Front wheel steering |
Transmission type | / | Mechanical plane composition |
Number of transmission system boxes | 2 | |
Main gear position | / | 2 In box 2 |
Main gear shift mode | / | Mechanical graded gear |
Auxiliary gear shift mode | / | Mechanical graded gear |
Tyre Model (Front/Rear) | / | 7.50-16/12.4-28 |
Hydraulic suspension system type | / | Separate |
Type of suspension | / | Three-point rear suspension |
Suspension Category | / | 2 Category |
Number of hydraulic output groups | / | 1 |
Full opening pressure of the safety valve of the working device | Mpa | 16±0.5 |
Number of splines of power take-off shaft | / | 6 or 8 |
Standard speed of power output shaft | r/min | 540/720 |
PACKING AND DELIVERY
COMPANY INTRODUCTION
Shandong Leitai Agricultural Equipment Co., Ltd has a 15-year history of professionally producing gearboxes.
Refering to the secondary research and development of mature technology in the market .
The technology has been among the best in China and has formed its own characteristics,high stability.
Tractor rear axle with key parts completely produced . At present, various chassis are equipped according to the tractor horsepower section and different operation areas, and the power coverage ranges
FAQ
If you want to know more details, please check the information as below.
Q1: Are you the factory or the trading company?
---- We are the factory, we located in Qingzhou City, Weifang City, Shandong Province, China.
(You are warmly welcome to visit our factory anytime).
Q2: What after-sale services can you provide?
---- We can provide technical support and on-site installation support!
Q3: Can you provide spare parts for free?
---- Yes, absolutely.
Q4: Can you provide OEM?
---- Yes, we can.
Q5: How about the delivery time?
---- 5- 20 days, it depends on the quantity.